Castine Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
0.7
mph (E)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 40°F | 41°F | 42°F | 45°F | 49°F | 49°F | 50°F | 50°F | 53°F | 53°F | 54°F | 53°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F | 55°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F |
| Feels Like | 40°F | 40°F | 38°F | 38°F | 39°F | 41°F | 46°F | 45°F | 45°F | 49°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 54°F | 52°F | 45°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 41°F | 43°F | 45°F | 47°F | 47°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 27% | 83% | 100% | 97% | 71% | 93% | 100% | 100% | 89% | 78% | 54% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 20% | 0% | 100% | 89% | 100% | 100% | 100% | 86% | 72% | 41% | 76% | 98% | 100% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 86% | 84% | 80% | 80% | 75% | 88% | 92% | 94% | 82% | 83% | 87% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 86% | 78% | 69% | 63% | 61% | 60% | 63% | 62% | 60% | 56% | 52% | 48% | 46% | 46% | 46% | 45% | 48% | 53% | 57% | 60% | 64% | 69% | 77% | 81% | 80% |
| Dew Point | 36°F | 37°F | 37°F | 37°F | 37°F | 39°F | 42°F | 45°F | 47°F | 49°F | 48°F | 48°F | 50°F | 52°F | 53°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 51°F | 46°F | 40°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 21°F | 15°F | 13°F | 13°F | 15°F | 16°F | 19°F | 20°F | 22°F | 22°F | 22°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.77" | 29.71" | 29.65" | 29.62" | 29.59" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.56" | 29.59" | 29.65" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 2.9 mph | 0.7 mph | 3.6 mph | 4.5 mph | 5.7 mph | 6.9 mph | 8.3 mph | 10.2 mph | 11 mph | 13.1 mph | 14.6 mph | 16.7 mph | 13.1 mph | 15.5 mph | 13.6 mph | 11.4 mph | 9.6 mph | 8.2 mph | 8 mph | 9.2 mph | 9.8 mph | 10.1 mph | 13.8 mph | 15.1 mph | 12.4 mph | 14 mph | 15.1 mph | 13.9 mph | 13.2 mph | 11.3 mph | 13.1 mph | 12.9 mph | 12 mph | 12.8 mph | 12.8 mph | 13.5 mph | 14.5 mph | 14.6 mph | 15 mph | 12.7 mph | 9.3 mph | 9.3 mph | 9.6 mph | 9.2 mph | 6.5 mph | 5.9 mph | 6.1 mph | 7.2 mph |
| Wind Direction |
![]() 33° NNE | ![]() 83° E | ![]() 122° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 176° S | ![]() 186° S | ![]() 202° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 235° SW | ![]() 288° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 314° NW | ![]() 312° NW | ![]() 311° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 320° NW | ![]() 316° NW | ![]() 316° NW | ![]() 306° NW | ![]() 286° WNW | ![]() 286° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
61 °F
|
40 °F
|
100% |
82% |
|
Saturday
Oct 17 |
Rain |
60 °F
|
36 °F
|
30% |
48% |
|
Sunday
Oct 18 |
Clear |
51 °F
|
31 °F
|
0% |
49% |
|
Monday
Oct 19 |
Clear |
55 °F
|
40 °F
|
0% |
57% |
|
Tuesday
Oct 20 |
Clouds |
58 °F
|
39 °F
|
0% |
68% |
|
Wednesday
Oct 21 |
Clouds |
57 °F
|
39 °F
|
0% |
57% |
|
Thursday
Oct 22 |
Clear |
51 °F
|
35 °F
|
0% |
65% |
|
Friday
Oct 23 |
Clear |
58 °F
|
39 °F
|
0% |
57% |
|
Saturday
Oct 24 |
Clear |
54 °F
|
40 °F
|
0% |
54% |
|
Sunday
Oct 25 |
Clear |
53 °F
|
37 °F
|
0% |
63% |
|
Monday
Oct 26 |
Clear |
57 °F
|
39 °F
|
0% |
63% |
|
Tuesday
Oct 27 |
Clouds |
55 °F
|
46 °F
|
0% |
76% |
|
Wednesday
Oct 28 |
Clear |
54 °F
|
40 °F
|
0% |
57% |
|
Thursday
Oct 29 |
Clear |
51 °F
|
35 °F
|
0% |
61% |
|
Friday
Oct 30 |
Clouds |
49 °F
|
38 °F
|
0% |
76% |
|
Saturday
Oct 31 |
Rain |
47 °F
|
39 °F
|
21% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Castine News Castine Photos Castine Videos |

Login

























