Castine Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
3
mph (SW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F | 20°F | 23°F | 27°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 30°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 27°F | 24°F | 24°F | 24°F | 24°F |
| Feels Like | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 17°F | 18°F | 19°F | 19°F | 20°F | 23°F | 27°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 23°F | 22°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F |
| Cloudiness | 17% | 17% | 17% | 18% | 18% | 20% | 91% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 15% | 20% | 21% | 20% | 21% | 20% | 11% | 10% | 8% | 7% | 8% | 8% | 32% | 67% | 70% | 63% | 54% | 48% | 16% | 50% | 67% | 75% | 80% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 81% | 78% | 76% | 74% | 70% | 72% | 70% | 69% | 72% | 74% | 69% | 71% | 76% | 86% | 85% | 84% | 87% | 92% | 96% | 93% | 89% | 90% | 91% | 91% | 91% | 91% | 91% | 92% | 91% | 90% | 87% | 82% | 81% | 81% | 79% | 71% | 58% | 49% | 43% | 42% | 46% | 52% | 60% | 64% | 61% | 61% |
| Dew Point | 15°F | 16°F | 15°F | 14°F | 13°F | 12°F | 8°F | 8°F | 9°F | 10°F | 10°F | 12°F | 14°F | 18°F | 23°F | 26°F | 28°F | 28°F | 29°F | 31°F | 31°F | 31°F | 30°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 21°F | 19°F | 14°F | 11°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 12°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.4 mph | 4.1 mph | 3 mph | 2.1 mph | 1.8 mph | 1 mph | 0.2 mph | 0.9 mph | 1.7 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4.6 mph | 5.6 mph | 6 mph | 4.4 mph | 3 mph | 4.5 mph | 5.1 mph | 5.3 mph | 3.6 mph | 3.6 mph | 4 mph | 4.9 mph | 7.2 mph | 9.4 mph | 9.7 mph | 10.2 mph | 12.7 mph | 13.1 mph | 12.1 mph | 11.2 mph | 10.2 mph | 9 mph | 7.1 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.6 mph |
| Wind Direction |
![]() 270° W | ![]() 265° W | ![]() 257° WSW | ![]() 266° W | ![]() 281° W | ![]() 272° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 330° NNW | ![]() 10° N | ![]() 105° ESE | ![]() 146° SE | ![]() 158° SSE | ![]() 193° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 255° WSW | ![]() 269° W | ![]() 271° W | ![]() 262° W | ![]() 243° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 263° W | ![]() 286° WNW | ![]() 315° NW | ![]() 313° NW | ![]() 309° NW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 1° N | ![]() 6° N | ![]() 7° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
22 °F
|
6 °F
|
0% |
55% |
|
Saturday
Dec 6 |
Clouds |
33 °F
|
17 °F
|
0% |
86% |
|
Sunday
Dec 7 |
Snow |
29 °F
|
21 °F
|
21% |
49% |
|
Monday
Dec 8 |
Snow |
21 °F
|
12 °F
|
100% |
61% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
11 °F
|
26% |
46% |
|
Wednesday
Dec 10 |
Snow |
45 °F
|
26 °F
|
100% |
93% |
|
Thursday
Dec 11 |
Snow |
39 °F
|
33 °F
|
80% |
79% |
|
Friday
Dec 12 |
Snow |
30 °F
|
22 °F
|
100% |
55% |
|
Saturday
Dec 13 |
Clear |
25 °F
|
22 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
22 °F
|
0% |
59% |
|
Monday
Dec 15 |
Clouds |
27 °F
|
21 °F
|
0% |
63% |
|
Tuesday
Dec 16 |
Clouds |
22 °F
|
16 °F
|
0% |
60% |
|
Wednesday
Dec 17 |
Clouds |
15 °F
|
10 °F
|
0% |
53% |
|
Thursday
Dec 18 |
Clear |
17 °F
|
7 °F
|
0% |
54% |
|
Friday
Dec 19 |
Clear |
34 °F
|
12 °F
|
0% |
50% |
|
Saturday
Dec 20 |
Rain |
48 °F
|
36 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Castine News Castine Photos Castine Videos |

Login





























