Castine Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
3
mph (NNW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 46°F | 48°F | 51°F | 53°F | 53°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 43°F | 41°F | 41°F | 42°F | 42°F | 43°F | 41°F | 41°F | 40°F | 41°F | 40°F | 39°F | 40°F | 43°F | 46°F | 48°F | 50°F | 50°F | 50°F | 48°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 39°F | 41°F | 41°F |
| Feels Like | 40°F | 41°F | 41°F | 42°F | 44°F | 49°F | 50°F | 50°F | 51°F | 51°F | 49°F | 46°F | 44°F | 43°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 36°F | 39°F | 42°F | 45°F | 47°F | 47°F | 46°F | 44°F | 44°F | 43°F | 41°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 34°F | 36°F | 35°F |
| Cloudiness | 100% | 100% | 99% | 80% | 50% | 29% | 25% | 22% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 90% | 92% | 94% | 95% | 99% | 99% | 100% | 100% | 100% | 96% | 24% | 19% | 19% | 20% | 20% | 28% | 90% | 96% | 97% | 98% | 98% | 98% | 76% | 67% | 52% | 42% | 36% | 35% | 90% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 84% | 72% | 58% | 52% | 49% | 49% | 53% | 58% | 61% | 61% | 62% | 69% | 71% | 72% | 73% | 73% | 74% | 78% | 80% | 80% | 79% | 81% | 83% | 81% | 69% | 60% | 53% | 49% | 47% | 47% | 52% | 56% | 59% | 65% | 71% | 75% | 76% | 81% | 87% | 92% | 95% | 97% | 87% | 77% | 78% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 40°F | 37°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 34°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.6 mph | 5.9 mph | 5.4 mph | 7.4 mph | 9.1 mph | 9.1 mph | 8.2 mph | 8 mph | 8.4 mph | 8.9 mph | 9.6 mph | 9.1 mph | 8.8 mph | 7.4 mph | 6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5.1 mph | 7 mph | 7.8 mph | 7.3 mph | 6.7 mph | 6.8 mph | 8.2 mph | 9.2 mph | 7.9 mph | 6.4 mph | 5.5 mph | 6.1 mph | 6.1 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.6 mph | 7.4 mph | 9.6 mph | 9.9 mph |
| Wind Direction |
![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 317° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 314° NW | ![]() 315° NW | ![]() 314° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Rain |
54 °F
|
41 °F
|
27% |
52% |
|
Sunday
Oct 26 |
Clouds |
50 °F
|
37 °F
|
0% |
49% |
|
Monday
Oct 27 |
Clouds |
47 °F
|
35 °F
|
0% |
72% |
|
Tuesday
Oct 28 |
Clear |
52 °F
|
38 °F
|
0% |
58% |
|
Wednesday
Oct 29 |
Rain |
44 °F
|
41 °F
|
100% |
85% |
|
Thursday
Oct 30 |
Rain |
47 °F
|
42 °F
|
20% |
74% |
|
Friday
Oct 31 |
Clear |
54 °F
|
37 °F
|
0% |
57% |
|
Saturday
Nov 1 |
Rain |
44 °F
|
39 °F
|
100% |
95% |
|
Sunday
Nov 2 |
Rain |
49 °F
|
40 °F
|
100% |
70% |
|
Monday
Nov 3 |
Rain |
46 °F
|
38 °F
|
72% |
76% |
|
Tuesday
Nov 4 |
Clouds |
46 °F
|
34 °F
|
0% |
48% |
|
Wednesday
Nov 5 |
Rain |
52 °F
|
33 °F
|
100% |
55% |
|
Thursday
Nov 6 |
Rain |
54 °F
|
37 °F
|
22% |
53% |
|
Friday
Nov 7 |
Rain |
42 °F
|
32 °F
|
100% |
48% |
|
Saturday
Nov 8 |
Snow |
43 °F
|
30 °F
|
100% |
89% |
|
Sunday
Nov 9 |
Clear |
39 °F
|
28 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Castine News Castine Photos Castine Videos |

Login














