Castine Weather Center
|
|
|
Humidity
96%
|
Pressure
29.65"
|
Wind
4
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 27°F | 26°F | 26°F | 26°F | 31°F | 34°F | 34°F | 33°F | 31°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 33°F | 31°F | 29°F | 26°F | 23°F | 23°F | 22°F | 21°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 15°F | 17°F | 20°F | 23°F | 26°F | 28°F | 30°F | 31°F | 31°F | 30°F | 27°F | 26°F | 25°F | 26°F |
| Feels Like | 22°F | 22°F | 21°F | 20°F | 20°F | 23°F | 26°F | 27°F | 27°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 23°F | 19°F | 17°F | 15°F | 16°F | 13°F | 10°F | 7°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 4°F | 8°F | 12°F | 16°F | 19°F | 21°F | 23°F | 25°F | 24°F | 22°F | 19°F | 18°F | 18°F | 20°F |
| Cloudiness | 39% | 36% | 36% | 36% | 40% | 87% | 100% | 100% | 100% | 100% | 100% | 84% | 95% | 96% | 77% | 61% | 57% | 26% | 18% | 36% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 31% | 23% | 19% | 16% | 2% | 1% | 1% | 1% | 2% | 3% | 50% | 57% | 72% | 74% | 74% | 79% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 96% | 96% | 94% | 88% | 90% | 93% | 94% | 92% | 81% | 69% | 68% | 62% | 64% | 63% | 63% | 63% | 65% | 68% | 71% | 78% | 83% | 81% | 79% | 81% | 77% | 72% | 72% | 73% | 74% | 76% | 78% | 78% | 69% | 64% | 60% | 58% | 57% | 57% | 59% | 62% | 70% | 79% | 81% | 84% | 84% |
| Dew Point | 25°F | 26°F | 25°F | 25°F | 26°F | 29°F | 31°F | 31°F | 31°F | 29°F | 30°F | 26°F | 23°F | 22°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 19°F | 17°F | 17°F | 18°F | 17°F | 14°F | 12°F | 11°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 11°F | 13°F | 15°F | 16°F | 18°F | 19°F | 21°F | 21°F | 20°F | 20°F | 22°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.6 mph | 4 mph | 3.8 mph | 5.1 mph | 5.2 mph | 8.7 mph | 11.8 mph | 8.5 mph | 7.4 mph | 8 mph | 11 mph | 10.8 mph | 13.9 mph | 12.9 mph | 13.4 mph | 14 mph | 13.7 mph | 12.4 mph | 10.9 mph | 9.4 mph | 9.8 mph | 8.9 mph | 7.3 mph | 5.7 mph | 7.6 mph | 8.9 mph | 10.1 mph | 9.4 mph | 10 mph | 10.4 mph | 10 mph | 9.6 mph | 8.9 mph | 8.2 mph | 7.3 mph | 7.1 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.2 mph | 5.9 mph | 7.6 mph | 8.6 mph | 8.7 mph | 6.8 mph | 5.5 mph | 5.5 mph |
| Wind Direction |
![]() 229° SW | ![]() 219° SW | ![]() 196° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 230° SW | ![]() 265° W | ![]() 278° W | ![]() 281° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 279° W | ![]() 281° W | ![]() 303° WNW | ![]() 315° NW | ![]() 311° NW | ![]() 330° NNW | ![]() 2° N | ![]() 354° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 318° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 264° W | ![]() 243° WSW | ![]() 221° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Snow |
34 °F
|
10 °F
|
100% |
86% |
|
Thursday
Feb 26 |
Clouds |
34 °F
|
18 °F
|
0% |
62% |
|
Friday
Feb 27 |
Clear |
31 °F
|
14 °F
|
0% |
58% |
|
Saturday
Feb 28 |
Rain |
39 °F
|
31 °F
|
100% |
77% |
|
Sunday
Mar 1 |
Snow |
29 °F
|
10 °F
|
100% |
84% |
|
Monday
Mar 2 |
Clouds |
18 °F
|
8 °F
|
0% |
55% |
|
Tuesday
Mar 3 |
Clear |
26 °F
|
8 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Snow |
37 °F
|
26 °F
|
100% |
98% |
|
Thursday
Mar 5 |
Snow |
40 °F
|
24 °F
|
100% |
81% |
|
Friday
Mar 6 |
Snow |
33 °F
|
21 °F
|
100% |
93% |
|
Saturday
Mar 7 |
Snow |
26 °F
|
19 °F
|
100% |
91% |
|
Sunday
Mar 8 |
Snow |
32 °F
|
17 °F
|
100% |
92% |
|
Monday
Mar 9 |
Rain |
36 °F
|
31 °F
|
100% |
98% |
|
Tuesday
Mar 10 |
Rain |
46 °F
|
34 °F
|
22% |
100% |
|
Wednesday
Mar 11 |
Rain |
42 °F
|
36 °F
|
100% |
100% |
|
Thursday
Mar 12 |
Rain |
52 °F
|
39 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Castine News Castine Photos Castine Videos |

Login























